Binance Hourly (ETH)


<< 15-Sep-2024 15:00 PM >>

Highest ADR

  Adr 25d Range 24h Range 4d Value 24h
DOP1 30% 29% 86% $24 m
PEIPEI 20% 66% 67% $12 m
POPCAT 19% 57% 91% $146 m
APU 18% 84% 86% $4 m
MOG 18% 56% 58% $49 m
BENDOG 18% 36% 48% $7 m
BOND 17% 28% 40% $49 m
MEW 16% 34% 35% $326 m
MANEKI 16% 26% 51% $3 m
TOMI 16% 13% 68% $6 m
GODS 16% 10% 12% $3 m
GME 14% 33% 42% $3 m
ZKF 14% 39% 62% $4 m
TURBO 14% 27% 28% $72 m

Highest Weekly ADR

  Adr 7d Range 24h Range 4d Value 24h
DOP1 61% 29% 86% $24 m
PEIPEI 28% 66% 67% $12 m
POPCAT 26% 57% 91% $146 m
APU 24% 84% 86% $4 m
MOG 24% 56% 58% $49 m
GFT 23% 65% 154% $35 m
AMB 23% 44% 48% $232 m
GME 21% 33% 42% $3 m
DOG 20% 42% 42% $8 m
BENDOG 20% 36% 48% $7 m
PONKE 20% 36% 49% $21 m
FIRE 19% 84% 84% $4 m
BRETT 19% 47% 47% $69 m
DEGEN 18% 40% 59% $11 m

Near 6m High

  %high 6m Adr 7d Range 4d Value 24h
ETH 0% 0% 0% $18,813 m
XRP -1% 6% 15% $1,298 m
AAVE -1% 9% 18% $270 m
SFP -1% 6% 29% $26 m
SOL -2% 8% 19% $8,893 m
KAS -3% 9% 21% $144 m
OM -3% 9% 21% $84 m
XLM -3% 5% 18% $86 m
BNX -4% 13% 30% $135 m
AMB -4% 23% 48% $232 m
BTC -5% 3% 15% $46,743 m
XMR -5% 8% 29% $33 m
GFT -5% 23% 154% $35 m
BNB -6% 3% 9% $1,216 m

Runners 3m

  %high 3m Adr 7d Range 4d Value 24h
GFT 169% 23% 154% $35 m
AAVE 28% 9% 18% $270 m
BTCDOM 23% 11% 54% $11 m
ZEC 19% 11% 36% $107 m
PAXG 18% 8% 35% $2 m
KAS 18% 9% 21% $144 m
FTN 17% 8% 37% $2 m
USDC 15% 7% 37% $11 m
BNX 14% 13% 30% $135 m
XMR 11% 8% 29% $33 m
SFP 10% 6% 29% $26 m
TRX 9% 7% 31% $168 m
MOCA 9% 15% 33% $11 m
XRP 6% 6% 15% $1,298 m

Near 6w Low

  %low 6w Adr 7d Range 4d Value 24h
ETH 0% 0% 0% $18,813 m
VGX 1% 7% 16% $2 m
MAGIC 1% 6% 17% $23 m
METIS 3% 5% 17% $18 m
SAFE 3% 9% 18% $1 m
GMT 4% 5% 17% $64 m
FTM 5% 7% 12% $236 m
ILV 5% 5% 11% $15 m
COMBO 5% 6% 17% $9 m
ZKF 5% 15% 62% $4 m
BLAST 5% 6% 18% $10 m
1INCH 6% 5% 8% $37 m
CKB 6% 6% 17% $31 m
BNT 6% 3% 9% $7 m

Sliders 3m

  %low 3m Adr 7d Range 4d Value 24h
FIRE -25% 19% 84% $4 m
SSV -17% 7% 28% $32 m
LISTA -15% 13% 34% $123 m
FOXY -14% 8% 31% $2 m
AI -14% 7% 22% $34 m
BLAST -14% 6% 18% $10 m
MAGIC -13% 6% 17% $23 m
PENDLE -13% 9% 29% $107 m
BEER -13% 13% 42% $7 m
PRCL -12% 11% 33% $1 m
ZK -11% 7% 18% $105 m
OMNI -11% 8% 16% $34 m
ENA -11% 8% 21% $306 m
ETHFI -11% 8% 24% $160 m

Top Gainers

  Pctchg 4d Adr 25d Value 24h V ratio
GFT +136% 11% $35 m 10.6x
BAKE +40% 7% $194 m 6.9x
BOND +37% 17% $49 m 0.4x
BTCDOM +34% 6% $11 m 6.1x
USDC +27% 4% $11 m 6.3x
FTN +26% 4% $2 m 14.2x
SFP +26% 4% $26 m 5.3x
PAXG +24% 4% $2 m 3.8x
ZEC +23% 9% $107 m 2.1x
BNX +22% 12% $135 m 1.5x
TRX +21% 4% $168 m 3.6x
XMR +21% 5% $33 m 2.3x

Top Losers

  Pctchg 4d Adr 25d Value 24h V ratio
TOMI -36% 16% $6 m 2.5x
ZKF -33% 14% $4 m 4.4x
FIRE -24% 9% $4 m 18.3x
MANEKI -21% 16% $3 m 2.1x
BEER -20% 13% $7 m 2.5x
POPCAT -18% 19% $146 m 4.6x
PENG -18% 12% $2 m 4.2x
PRCL -17% - $1 m 2.0x
L3 -17% - $6 m -
SSV -16% 5% $32 m 4.4x
SKL -16% 8% $46 m 5.8x
FOXY -15% 6% $2 m 3.8x

2d Gainers

  Pctchg 2d Adr 25d Value 24h V ratio
GFT +112% 11% $35 m 10.6x
STORJ +39% 9% $314 m 7.0x
BAKE +36% 7% $194 m 6.9x
PEIPEI +32% 20% $12 m 2.6x
DOP1 +23% 30% $24 m 1.9x
ORCA +23% 13% $1 m 0.7x
BOND +22% 17% $49 m 0.4x
BRETT +22% 11% $69 m 5.7x
BENDOG +21% 18% $7 m 2.0x
AKT +21% 8% $4 m 4.5x
SFP +21% 4% $26 m 5.3x
MBL +20% 6% $1 m 2.4x

2d Losers

  Pctchg 2d Adr 25d Value 24h V ratio
FIRE -30% 9% $4 m 18.3x
ZKF -28% 14% $4 m 4.4x
MANEKI -16% 16% $3 m 2.1x
STMX -13% 12% $212 m 2.1x
DRIFT -13% 9% $2 m 2.6x
MAGIC -11% 5% $23 m 4.8x
TOMI -10% 16% $6 m 2.5x
SAFE -9% 6% $1 m 4.0x
BEER -9% 13% $7 m 2.5x
ACE -8% 10% $102 m 2.7x
FOXY -8% 6% $2 m 3.8x
PENG -8% 12% $2 m 4.2x

Volume Surges

  Pctchg 4d Adr 25d Value 24h VR 1h
DRIFT -12% 9% $2 m 0.05x
HIFI +8% 7% $54 m 0.05x
ZETA +9% 7% $23 m 0.05x
ORBS +8% 6% $30 m 0.05x
BOND +37% 17% $49 m 0.05x
A8 +1% - $1 m 0.04x
TURBO +0% 14% $72 m 0.04x
VELO +4% 8% $2 m 0.04x
RAD +5% 6% $1 m 0.04x
ORCA +10% 13% $1 m 0.04x
1CAT -14% 12% $1 m 0.04x
XEM +8% 10% $133 m 0.03x
MEW +4% 16% $326 m 0.03x
SAFE -10% 6% $1 m 0.03x

Unusual Volume

  Pctchg 4d Adr 25d Value 24h V ratio
REQ +9% 5% $3 m 18.7x
FIRE -24% 9% $4 m 18.3x
FTN +26% 4% $2 m 14.2x
GFT +136% 11% $35 m 10.6x
ORN +2% 7% $4 m 10.5x
KAS +9% 5% $144 m 7.6x
C98 +1% 4% $28 m 7.1x
STORJ +20% 9% $314 m 7.0x
ONDO +4% 6% $432 m 6.9x
BAKE +40% 7% $194 m 6.9x
ALPHA +3% 4% $16 m 6.6x
USDC +27% 4% $11 m 6.3x
ZIL +4% 3% $34 m 6.3x
BTCDOM +34% 6% $11 m 6.1x

Most Volatile

  Range 4d Adr 7d Value 24h V ratio
GFT 154% 23% $35 m 10.6x
POPCAT 91% 26% $146 m 4.6x
APU 86% 24% $4 m 3.4x
DOP1 86% 61% $24 m 1.9x
FIRE 84% 19% $4 m 18.3x
TOMI 68% 17% $6 m 2.5x
PEIPEI 67% 28% $12 m 2.6x
ZKF 62% 15% $4 m 4.4x
DEGEN 59% 18% $11 m 4.8x
MOG 58% 24% $49 m 4.3x
STORJ 56% 15% $314 m 7.0x
BTCDOM 54% 11% $11 m 6.1x
REQ 53% 10% $3 m 18.7x
MANEKI 51% 15% $3 m 2.1x

Widest Range

  r4d (adrs) Adr 25d Value 24h V ratio
GFT 14.3x 11% $35 m 10.6x
REQ 10.7x 5% $3 m 18.7x
USDC 9.5x 4% $11 m 6.3x
BTCDOM 9.3x 6% $11 m 6.1x
PAXG 9.2x 4% $2 m 3.8x
FTN 9.0x 4% $2 m 14.2x
FIRE 9.0x 9% $4 m 18.3x
TRX 7.6x 4% $168 m 3.6x
SFP 7.2x 4% $26 m 5.3x
ORN 7.0x 7% $4 m 10.5x
BAKE 6.6x 7% $194 m 6.9x
STORJ 6.4x 9% $314 m 7.0x
AKT 6.1x 8% $4 m 4.5x
YFI 6.0x 3% $27 m 5.6x

15-day Gainers

  Pctchg 15d Adr 25d Value 24h V ratio
GFT +261% 11% $35 m 10.6x
MOCA +94% 14% $11 m 1.4x
XEM +73% 10% $133 m 3.0x
AMB +66% 12% $232 m 6.0x
BTCDOM +55% 6% $11 m 6.1x
STMX +54% 12% $212 m 2.1x
AAVE +50% 6% $270 m 3.3x
FTN +43% 4% $2 m 14.2x
BOND +42% 17% $49 m 0.4x
USDC +41% 4% $11 m 6.3x
PAXG +40% 4% $2 m 3.8x
BAKE +39% 7% $194 m 6.9x

15-day Losers

  Pctchg 15d Adr 25d Value 24h V ratio
ZKF -43% 14% $4 m 4.4x
BEER -38% 13% $7 m 2.5x
GME -37% 14% $3 m 3.4x
PENG -33% 12% $2 m 4.2x
MANEKI -33% 16% $3 m 2.1x
WEN -33% 12% $4 m 2.7x
BLAST -32% 5% $10 m 3.2x
MYRO -32% 11% $39 m 2.1x
SILLY -30% 10% $1 m 3.4x
DEGEN -30% 12% $11 m 4.8x
WIF -29% 9% $1,217 m 3.5x
POPCAT -29% 19% $146 m 4.6x

6-week Gainers

  Pctchg 6w Adr 25d Value 24h V ratio
GFT +250% 11% $35 m 10.6x
ZEC +101% 9% $107 m 2.1x
XEM +95% 10% $133 m 3.0x
OM +94% 8% $84 m 1.2x
HNT +88% 10% $3 m 2.2x
BNX +80% 12% $135 m 1.5x
SATS +80% 14% $363 m 2.4x
MEW +74% 16% $326 m 1.8x
STMX +66% 12% $212 m 2.1x
GODS +64% 16% $3 m 0.6x
ZEN +62% 9% $42 m 1.0x
ORCA +61% 13% $1 m 0.7x
ZRO +56% 8% $270 m 1.4x
BTCDOM +54% 6% $11 m 6.1x
AMB +54% 12% $232 m 6.0x

6-week Losers

  Pctchg 6w Adr 25d Value 24h V ratio
BEER -77% 13% $7 m 2.5x
GME -55% 14% $3 m 3.4x
DEGEN -51% 12% $11 m 4.8x
FIRE -49% 9% $4 m 18.3x
PENDLE -47% 6% $107 m 3.6x
ETHFI -44% 7% $160 m 2.1x
REZ -44% 8% $73 m 3.9x
ALT -40% 8% $59 m 2.8x
XAI -40% 7% $58 m 2.2x
MAV -39% 6% $10 m 2.6x
AI -39% 6% $34 m 3.8x
LDO -38% 6% $139 m 3.4x
LISTA -37% 10% $123 m 2.8x
PIXEL -37% 7% $51 m 3.7x
PORTAL -36% 6% $36 m 4.4x

Tightest 4h

  Pctchg 4d Adr 4h Value 24h Rel Tightness
MOCA +10% 4% $11 m 0.88x
RVN +6% 1% $15 m 0.78x
XEM +8% 4% $133 m 1.54x
ADA +8% 1% $385 m 1.57x
OMG +17% 2% $19 m 0.35x
EOS +6% 1% $216 m 0.30x
ORBS +8% 2% $30 m 0.25x
OM +6% 2% $84 m 0.20x
AAVE +12% 2% $270 m 1.81x
KAS +9% 1% $144 m 1.95x
MATIC +6% 1% $326 m 2.01x
BAT +10% 1% $22 m -0.02x
HBAR +13% 1% $50 m 2.11x
KNC +5% 1% $15 m 2.12x

Tightening 4h

  Pctchg 4d Adr 4h Value 24h Rel Tightness
GLM +11% 1% $28 m 2.13x
HNT +12% 2% $3 m -0.16x
AKRO +16% 2% $3 m 2.17x
XRP +11% 1% $1,298 m -0.21x
VELO +4% 3% $2 m 2.36x
SHIB +12% 1% $218 m 2.39x
MASK +11% 1% $44 m 2.51x
AUDIO +12% 1% $2 m 2.75x
MBL +16% 1% $1 m -0.83x
LRC +12% 1% $17 m 2.85x
XEC -1% 2% $27 m 2.97x
KSM +8% 1% $23 m 3.21x
FLR +18% 1% $1 m -1.22x
REQ +9% 1% $3 m -1.23x

Biggest Premium

  Pctchg 4d Range 4d Value 24h 8h funding
VGX -10% 16% $2 m +0.06%
SILLY -10% 34% $1 m +0.04%
RATS -1% 28% $179 m +0.03%
ARKM +8% 26% $72 m +0.01%
CTSI +10% 12% $15 m +0.01%
1INCH -2% 8% $37 m +0.01%
WOO +1% 12% $14 m +0.01%
PEPE -2% 27% $2,460 m +0.01%
SXP +8% 11% $21 m +0.01%
OGN -1% 12% $10 m +0.01%

Biggest Discount

  Pctchg 4d Range 4d Value 24h 8h funding
CKB -8% 17% $31 m -0.47%
UXLINK +9% 26% $2 m -0.22%
REEF +5% 12% $15 m -0.19%
ATH +13% 21% $3 m -0.14%
TIA +16% 29% $368 m -0.09%
FLR +18% 21% $1 m -0.07%
STG +8% 13% $24 m -0.07%
KSM +8% 13% $23 m -0.07%
AKT +14% 47% $4 m -0.05%
BCH -0% 10% $403 m -0.03%

High Open Interest

  $Mcap Volume 24h oi%
REEF $32 m $24 m 87%
VIDT $35 m $4 m 49%
BOND $15 m $1 m 42%
VGX $7 m $9 m 38%
TOMI $9 m $7 m 36%
UXLINK $66 m $302 m 31%
PIXFI $6 m $9 m 31%
BENDOG $14 m $1 m 31%
RARE $109 m $47 m 25%
ORDER $23 m $20 m 19%
  $Mcap Volume 24h oi%
REZ $60 m $8 m 18%
TOKEN $53 m $3 m 18%
TRB $172 m $19 m 18%
BLZ $55 m $3 m 17%
RDNT $88 m $9 m 14%
FITFI $8 m $11 m 14%
SILLY $11 m $3 m 14%
ZKF $8 m $2 m 14%
WLD $681 m $88 m 14%
MAVIA $44 m $6 m 14%

Newest Listings

  Count Pctchg 4d Volume 24h Range 4d
L3 139 -17% $290 m 41%
RENDER 258 +5% $59 m 16%
G 282 -7% $200 m 26%
DEXE 282 +4% $0 m 11%
AVAIL 325 -13% $142 m 32%
A8 352 +1% $29 m 21%
PIRATE 353 -1% $12 m 25%
BANANA 425 -2% $1 m 26%
UXLINK 426 +9% $32 m 26%
CLOUD 426 +13% $19 m 27%
PRCL 474 -17% $19 m 33%
AERO 523 +2% $9 m 25%
MOCA 594 +10% $261 m 33%
DOP1 643 +16% $6,339 m 86%

Newest Listings

  Count Pctchg 4d Volume 24h Range 4d
PEIPEI 786 +12% $173 m 67%
BLAST 954 -10% $2,836 m 18%
AKT 979 +14% $4 m 47%
MANEKI 979 -21% $1,520 m 51%
ZCX 1023 -1% $25 m 29%
ZRO 1118 +4% $209 m 15%
LISTA 1120 -12% $972 m 34%
APU 1121 -6% $32 m 86%
MEW 1190 +4% $174,950 m 35%
ZKJ 1193 +26% $2 m 39%
ZK 1193 -9% $2,675 m 18%
AIOZ 1290 +0% $19 m 26%
ATH 1291 +13% $137 m 21%
IO 1334 -6% $303 m 21%