Binance Hourly


<< 21-Sep-2024 04:00 AM >>

Highest ADR

  Adr 25d Range 24h Range 4d Value 24h
DOP1 33% 47% 106% $59 m
POPCAT 24% 86% 181% $354 m
APU 24% 115% 171% $10 m
PEIPEI 23% 84% 108% $29 m
MOG 23% 80% 125% $119 m
BENDOG 23% 61% 119% $18 m
MANEKI 21% 39% 117% $6 m
MEW 21% 51% 93% $790 m
TOMI 20% 20% 139% $15 m
TURBO 19% 45% 87% $173 m
PONKE 18% 56% 117% $50 m
GODS 18% 23% 47% $7 m
GME 18% 56% 111% $7 m
DOG 18% 67% 93% $20 m

Highest Weekly ADR

  Adr 7d Range 24h Range 4d Value 24h
DOP1 69% 47% 106% $59 m
APU 38% 115% 171% $10 m
POPCAT 36% 86% 181% $354 m
PEIPEI 36% 84% 108% $29 m
MOG 33% 80% 125% $119 m
AMB 33% 67% 104% $563 m
BENDOG 32% 61% 119% $18 m
DOG 32% 67% 93% $20 m
PONKE 30% 56% 117% $50 m
GME 30% 56% 111% $7 m
DEGEN 29% 60% 130% $25 m
BRETT 28% 71% 109% $167 m
TOMI 27% 20% 139% $15 m
BEER 26% 30% 109% $17 m

Near 6m High

  %high 6m Adr 7d Range 4d Value 24h
USDC -1% 0% 1% $26 m
FTN -2% 1% 2% $6 m
PAXG -4% 2% 7% $4 m
GFT -4% 25% 104% $85 m
SFP -10% 7% 17% $63 m
BTCDOM -10% 5% 17% $26 m
AAVE -13% 18% 55% $651 m
TRX -14% 4% 10% $407 m
ZEC -16% 14% 37% $256 m
XMR -19% 9% 22% $79 m
KAS -19% 14% 59% $348 m
BNX -22% 19% 39% $330 m
XRP -23% 12% 35% $3,123 m
ETHBTC -23% 6% 26% $1 m

Runners 3m

  %high 3m Adr 7d Range 4d Value 24h
GFT 105% 25% 104% $85 m
BTCDOM 4% 5% 17% $26 m
USDC -0% 0% 1% $26 m
FTN -1% 1% 2% $6 m
ZKJ -1% 4% 12% $2 m
PAXG -2% 2% 7% $4 m
SFP -8% 7% 17% $63 m
ZEC -9% 14% 37% $256 m
AAVE -9% 18% 55% $651 m
MOCA -12% 19% 52% $27 m
KAS -13% 14% 59% $348 m
TRX -13% 4% 10% $407 m
XMR -18% 9% 22% $79 m
BNX -18% 19% 39% $330 m

Near 6w Low

  %low 6w Adr 7d Range 4d Value 24h
USDC 1% 0% 1% $26 m
TRX 5% 4% 10% $407 m
PAXG 5% 2% 7% $4 m
SAFE 6% 14% 48% $3 m
FTN 6% 1% 2% $6 m
JST 7% 6% 17% $2 m
ZCX 11% 15% 53% $2 m
VGX 11% 14% 60% $4 m
XMR 12% 9% 22% $79 m
MAGIC 12% 16% 65% $54 m
BTT 12% 8% 35% $2 m
REQ 13% 15% 46% $7 m
AUDIO 13% 16% 46% $5 m
BTC 13% 8% 34% $111,834 m

Sliders 3m

  %low 3m Adr 7d Range 4d Value 24h
FIRE -42% 21% 112% $10 m
FOXY -32% 19% 90% $6 m
BEER -30% 26% 109% $17 m
SSV -30% 19% 84% $78 m
PRCL -30% 19% 87% $3 m
AI -30% 17% 76% $83 m
PENDLE -30% 21% 90% $257 m
RSS3 -30% 19% 78% $2 m
BLAST -30% 16% 71% $25 m
OMNI -29% 17% 66% $83 m
DRIFT -28% 15% 69% $4 m
VGX -27% 14% 60% $4 m
UNFI -27% 21% 72% $142 m
TRB -27% 19% 68% $433 m

Top Gainers

  Pctchg 4d Adr 25d Value 24h V ratio
GFT +87% 12% $85 m 10.6x
BAKE +11% 8% $475 m 6.9x
BOND +8% 18% $119 m 0.4x
BTCDOM +6% 3% $26 m 6.1x
USDC -0% 0% $26 m 6.3x
FTN -0% 1% $6 m 14.2x
ZKJ -0% 3% $2 m 4.8x
SFP -1% 5% $63 m 5.3x
PAXG -2% 2% $4 m 3.8x
ZEC -3% 10% $256 m 2.1x
BNX -4% 15% $330 m 1.5x
TRX -4% 3% $407 m 3.6x

Top Losers

  Pctchg 4d Adr 25d Value 24h V ratio
TOMI -49% 20% $15 m 2.5x
ZKF -47% 18% $9 m 4.4x
FIRE -40% 11% $10 m 18.3x
MANEKI -38% 21% $6 m 2.1x
BEER -37% 18% $17 m 2.5x
POPCAT -35% 24% $354 m 4.6x
PENG -35% 16% $5 m 4.2x
PRCL -35% - $3 m 2.0x
L3 -35% - $14 m -
SSV -34% 10% $78 m 4.4x
SKL -34% 12% $109 m 5.8x
FOXY -33% 11% $6 m 3.8x

2d Gainers

  Pctchg 2d Adr 25d Value 24h V ratio
GFT +83% 12% $85 m 10.6x
STORJ +20% 13% $752 m 7.0x
BAKE +17% 8% $475 m 6.9x
PEIPEI +14% 23% $29 m 2.6x
DOP1 +6% 33% $59 m 1.9x
ORCA +6% 17% $3 m 0.7x
BOND +5% 18% $119 m 0.4x
BRETT +5% 16% $167 m 5.7x
BENDOG +5% 23% $18 m 2.0x
AKT +4% 12% $10 m 4.5x
SFP +4% 5% $63 m 5.3x
MBL +4% 9% $3 m 2.4x

2d Losers

  Pctchg 2d Adr 25d Value 24h V ratio
FIRE -40% 11% $10 m 18.3x
ZKF -38% 18% $9 m 4.4x
MANEKI -28% 21% $6 m 2.1x
STMX -25% 15% $503 m 2.1x
DRIFT -25% 12% $4 m 2.6x
MAGIC -23% 10% $54 m 4.8x
TOMI -22% 20% $15 m 2.5x
SAFE -22% 8% $3 m 4.0x
BEER -22% 18% $17 m 2.5x
NYAN -22% 14% $2 m 2.2x
ACE -21% 15% $244 m 2.7x
FOXY -21% 11% $6 m 3.8x

Volume Surges

  Pctchg 4d Adr 25d Value 24h VR 1h
DEXE -18% - $1 m 0.17x
ZCX -22% 11% $2 m 0.06x
MBOX -27% 9% $2 m 0.06x
DRIFT -31% 12% $4 m 0.05x
HIFI -15% 11% $131 m 0.05x
ZETA -14% 11% $55 m 0.05x
ORBS -15% 9% $72 m 0.05x
BOND +8% 18% $119 m 0.05x
A8 -21% - $3 m 0.04x
TURBO -21% 19% $173 m 0.04x
VELO -18% 13% $4 m 0.04x
SCA -10% 9% $2 m 0.04x
AIDOGE -24% 14% $2 m 0.04x
RAD -17% 9% $3 m 0.04x

Unusual Volume

  Pctchg 4d Adr 25d Value 24h V ratio
REQ -14% 8% $7 m 18.7x
FIRE -40% 11% $10 m 18.3x
FTN -0% 1% $6 m 14.2x
GFT +87% 12% $85 m 10.6x
ORN -19% 10% $9 m 10.5x
KAS -14% 7% $348 m 7.6x
C98 -20% 8% $67 m 7.1x
STORJ -5% 13% $752 m 7.0x
ONDO -18% 10% $1,044 m 6.9x
BAKE +11% 8% $475 m 6.9x
ALPHA -19% 8% $39 m 6.6x
USDC -0% 0% $26 m 6.3x
ZIL -18% 8% $83 m 6.3x
BTCDOM +6% 3% $26 m 6.1x

Most Volatile

  Range 4d Adr 7d Value 24h V ratio
POPCAT 181% 36% $354 m 4.6x
APU 171% 38% $10 m 3.4x
TOMI 139% 27% $15 m 2.5x
DEGEN 130% 29% $25 m 4.8x
MOG 125% 33% $119 m 4.3x
ZKF 124% 23% $9 m 4.4x
BENDOG 119% 32% $18 m 2.0x
MANEKI 117% 25% $6 m 2.1x
PONKE 117% 30% $50 m 4.1x
FIRE 112% 21% $10 m 18.3x
GME 111% 30% $7 m 3.4x
BEER 109% 26% $17 m 2.5x
BRETT 109% 28% $167 m 5.7x
PEIPEI 108% 36% $29 m 2.6x

Widest Range

  r4d (adrs) Adr 25d Value 24h V ratio
FIRE 10.2x 11% $10 m 18.3x
GFT 8.9x 12% $85 m 10.6x
GMT 8.3x 8% $154 m 5.4x
SSV 8.2x 10% $78 m 4.4x
LINK 8.0x 8% $1,259 m 5.3x
TON 8.0x 5% $469 m 4.0x
FOXY 8.0x 11% $6 m 3.8x
KAS 7.9x 7% $348 m 7.6x
BNB 7.7x 6% $2,919 m 5.2x
DEGEN 7.6x 17% $25 m 4.8x
PENDLE 7.6x 12% $257 m 3.6x
CAKE 7.5x 7% $54 m 5.0x
ETH 7.5x 7% $45,118 m 3.7x
POPCAT 7.4x 24% $354 m 4.6x

15-day Gainers

  Pctchg 15d Adr 25d Value 24h V ratio
GFT +156% 12% $85 m 10.6x
MOCA +38% 16% $27 m 1.4x
XEM +23% 14% $322 m 3.0x
AMB +18% 16% $563 m 6.0x
BTCDOM +11% 3% $26 m 6.1x
STMX +10% 15% $503 m 2.1x
AAVE +6% 10% $651 m 3.3x
FTN +1% 1% $6 m 14.2x
BOND +1% 18% $119 m 0.4x
USDC -0% 0% $26 m 6.3x
PAXG -0% 2% $4 m 3.8x
ZKJ -1% 3% $2 m 4.8x

15-day Losers

  Pctchg 15d Adr 25d Value 24h V ratio
ZKF -59% 18% $9 m 4.4x
BEER -56% 18% $17 m 2.5x
GME -55% 18% $7 m 3.4x
PENG -52% 16% $5 m 4.2x
MANEKI -52% 21% $6 m 2.1x
WEN -52% 17% $11 m 2.7x
BLAST -52% 10% $25 m 3.2x
MYRO -52% 15% $93 m 2.1x
SILLY -50% 15% $3 m 3.4x
DEGEN -50% 17% $25 m 4.8x
WIF -50% 14% $2,927 m 3.5x
POPCAT -50% 24% $354 m 4.6x

6-week Gainers

  Pctchg 6w Adr 25d Value 24h V ratio
GFT +158% 12% $85 m 10.6x
ZEC +49% 10% $256 m 2.1x
XEM +44% 14% $322 m 3.0x
OM +43% 11% $202 m 1.2x
HNT +38% 14% $7 m 2.2x
BNX +33% 15% $330 m 1.5x
SATS +33% 18% $880 m 2.4x
MEW +28% 21% $790 m 1.8x
STMX +23% 15% $503 m 2.1x
GODS +21% 18% $7 m 0.6x
ZEN +20% 11% $100 m 1.0x
ORCA +19% 17% $3 m 0.7x
ZRO +15% 12% $646 m 1.4x
ZKJ +14% 3% $2 m 4.8x
BTCDOM +14% 3% $26 m 6.1x

6-week Losers

  Pctchg 6w Adr 25d Value 24h V ratio
BEER -83% 18% $17 m 2.5x
GME -67% 18% $7 m 3.4x
RSS3 -65% 13% $2 m 2.2x
DEGEN -64% 17% $25 m 4.8x
FIRE -62% 11% $10 m 18.3x
PENDLE -61% 12% $257 m 3.6x
ETHFI -59% 12% $388 m 2.1x
REZ -58% 13% $177 m 3.9x
ALT -56% 13% $141 m 2.8x
XAI -56% 11% $139 m 2.2x
MAV -55% 10% $24 m 2.6x
AI -55% 11% $83 m 3.8x
LDO -54% 11% $337 m 3.4x
LISTA -54% 14% $296 m 2.8x
ZCX -54% 11% $2 m 4.5x

Tightest 4h

  Pctchg 4d Adr 4h Value 24h Rel Tightness
FTN -0% 1% $6 m 1.21x
BOND +8% 5% $119 m 2.41x
GFT +87% 4% $85 m -0.57x
MOCA -13% 5% $27 m 3.83x
ZEC -3% 3% $256 m 4.77x
PAXG -2% 1% $4 m 5.22x
ZKJ -0% 1% $2 m 5.28x
XEM -15% 5% $322 m 5.66x
BTCDOM +6% 1% $26 m -4.61x
SFP -1% 2% $63 m 7.16x
AKRO -9% 3% $6 m 7.36x
BNX -4% 4% $330 m 7.93x
ORBS -15% 3% $72 m 8.07x
BAKE +11% 3% $475 m 8.36x

Tightening 4h

  Pctchg 4d Adr 4h Value 24h Rel Tightness
AAVE -12% 3% $651 m 8.40x
HNT -11% 3% $7 m 8.88x
VELO -18% 4% $4 m 9.50x
XMR -5% 2% $79 m 10.59x
CRV -22% 3% $569 m 11.37x
HIFI -15% 4% $131 m 11.49x
AIOZ -21% 5% $8 m 11.79x
WAVES -20% 4% $17 m 12.10x
AUCTION -24% 3% $98 m 12.23x
ORCA -13% 6% $3 m 12.25x
JTO -18% 4% $281 m 12.40x
CVX -29% 4% $13 m 12.42x
FLOW -24% 3% $91 m 12.77x
MON -14% 4% $1 m 12.79x

Biggest Premium

  Pctchg 4d Range 4d Value 24h 8h funding
LOOM -24% 59% $56 m +0.10%
ORCA -13% 70% $3 m +0.05%
POPCAT -35% 181% $354 m +0.05%
DOP1 -8% 106% $59 m +0.05%
BOND +8% 45% $119 m +0.04%
REEF -17% 54% $35 m +0.02%
MEW -18% 93% $790 m +0.01%
BENDOG -26% 119% $18 m +0.01%
BTT -17% 35% $2 m +0.01%
MYRO -28% 87% $93 m +0.01%

Biggest Discount

  Pctchg 4d Range 4d Value 24h 8h funding
BNX -4% 39% $330 m -0.22%
ARK -19% 61% $57 m -0.19%
AERO -20% 77% $5 m -0.08%
SXP -15% 43% $49 m -0.08%
CKB -28% 71% $74 m -0.04%
ATH -11% 48% $8 m -0.04%
AXS -19% 47% $193 m -0.04%
MNT -13% 52% $34 m -0.04%
RON -20% 50% $2 m -0.03%
KAVA -21% 55% $64 m -0.02%

High Open Interest

  $Mcap Volume 24h oi%
TOMI $7 m $7 m 41%
VIDT $36 m $7 m 39%
UXLINK $112 m $684 m 37%
BOND $18 m $8 m 33%
PIXFI $6 m $12 m 31%
VGX $6 m $10 m 30%
BENDOG $12 m $3 m 27%
ORDER $30 m $44 m 26%
LISTA $66 m $8 m 23%
RARE $93 m $17 m 20%
  $Mcap Volume 24h oi%
TNSR $48 m $21 m 20%
REEF $85 m $56 m 20%
DOGS $480 m $251 m 19%
REZ $66 m $15 m 18%
TRB $182 m $38 m 18%
TOKEN $60 m $12 m 17%
ARK $83 m $329 m 17%
MYRO $73 m $16 m 17%
FIDA $46 m $292 m 16%
FIO $38 m $92 m 16%

Newest Listings

  Count Pctchg 4d Volume 24h Range 4d
L3 139 -35% $290 m 101%
RENDER 258 -17% $59 m 61%
G 282 -26% $200 m 74%
DEXE 282 -18% $0 m 46%
AVAIL 325 -31% $142 m 88%
A8 352 -21% $29 m 66%
PIRATE 353 -22% $12 m 80%
BANANA 425 -22% $1 m 79%
UXLINK 426 -14% $32 m 41%
CLOUD 426 -11% $19 m 57%
PRCL 474 -35% $19 m 87%
AERO 523 -20% $9 m 77%
MOCA 594 -13% $261 m 52%
DOP1 643 -8% $6,339 m 106%

Newest Listings

  Count Pctchg 4d Volume 24h Range 4d
PEIPEI 786 -12% $173 m 108%
BLAST 954 -29% $2,836 m 71%
AKT 979 -10% $4 m 60%
MANEKI 979 -38% $1,520 m 117%
ZCX 1023 -22% $25 m 53%
ZRO 1118 -18% $209 m 47%
LISTA 1120 -30% $972 m 91%
APU 1121 -26% $32 m 171%
MEW 1190 -18% $174,950 m 93%
ZKJ 1193 -0% $2 m 12%
ZK 1193 -28% $2,675 m 73%
AIOZ 1290 -21% $19 m 83%
ATH 1291 -11% $137 m 48%
IO 1334 -26% $303 m 73%