New 5y Highs


17-Sep-2024 06:00 AM

US New 5y Highs

  close $t/o rel_to adr avg_to %6m
RAIL 10.28 $5 1.5x 11% $4 233%
SMMT 29.48 $450 2.8x 11% $185 586%
IDR 14.15 $3 1.1x 7% $3 79%
TLN 167.59 $139 1.3x 6% $109 99%
TAYD 61.80 $3 3.0x 6% $1 49%
SUPV 8.28 $17 1.9x 6% $10 93%
APP 116.25 $798 2.2x 6% $387 94%
SOC 25.05 $20 1.0x 6% $21 107%
BBAR 11.33 $12 1.4x 6% $9 89%
KARO 39.62 $1 0.8x 6% $1 57%
GGAL 44.33 $69 1.5x 6% $49 119%
EDN 24.52 $3 1.7x 6% $2 56%
BMA 67.24 $22 1.2x 5% $19 89%
NUVL 112.17 $311 10.9x 5% $43 34%
LMB 72.23 $13 1.7x 5% $8 48%
TGS 21.31 $4 1.4x 5% $3 76%
MNKD 6.55 $24 1.4x 5% $18 42%
NGD 3.13 $46 1.9x 5% $25 87%
IRS 12.13 $2 1.2x 5% $2 70%
ZETA 27.23 $58 0.7x 5% $80 163%
IOT 46.94 $278 1.5x 5% $190 22%
MMYT 103.37 $55 1.1x 5% $51 67%
NTRA 129.67 $174 1.2x 5% $142 45%
IAG 5.46 $38 1.0x 5% $38 71%
WLFC 121.79 $4 1.2x 4% $3 163%
EOLS 16.77 $13 1.4x 4% $9 20%
FTAI 126.96 $272 2.7x 4% $107 128%
LOMA 8.18 $7 2.6x 4% $3 23%
ROAD 67.19 $22 1.2x 4% $18 31%
PI 186.62 $119 2.0x 4% $65 60%
PAM 58.76 $13 1.2x 4% $11 51%
AMRK 44.81 $25 1.4x 4% $18 59%
CLBT 17.52 $17 0.8x 4% $21 53%
NGVC 29.30 $2 0.9x 4% $2 68%
LMNR 25.97 $1 1.0x 4% $1 41%
AHR 24.38 $46 1.1x 4% $41 82%
AMRX 8.74 $7 0.7x 4% $10 62%
SN 103.56 $73 0.6x 4% $128 85%
BTSG 13.92 $33 2.3x 3% $16 51%
TILE 19.02 $8 1.0x 3% $8 25%
KNF 87.62 $40 2.0x 3% $21 15%
RCL 169.74 $355 1.3x 3% $282 33%
TOL 150.04 $208 1.0x 3% $224 26%
TPG 57.18 $57 1.3x 3% $44 32%
BWIN 49.18 $20 1.3x 3% $15 70%
PATK 136.54 $15 0.8x 3% $18 23%
ATMU 35.46 $60 2.1x 3% $31 45%
EME 402.69 $79 0.7x 3% $121 27%
AXON 385.77 $184 1.0x 3% $176 24%
TMHC 68.80 $40 0.8x 3% $48 19%
AAON 96.16 $28 1.1x 3% $27 21%
EVBN 40.07 $1 0.9x 3% $1 40%
BGC 9.91 $31 1.3x 3% $26 17%
DVA 165.19 $126 1.2x 3% $105 22%
PHM 140.06 $253 1.1x 3% $234 27%
LII 603.50 $173 1.4x 3% $120 31%
CSWI 340.21 $87 1.6x 3% $59 46%
HTLF 56.66 $10 1.1x 3% $10 68%
KNTK 45.60 $18 1.0x 3% $18 32%
SFM 106.61 $195 1.6x 3% $127 70%
BX 154.56 $679 1.7x 3% $413 26%
FICO 1,894.98 $128 0.6x 3% $225 48%
BN 50.41 $78 0.7x 3% $114 20%
HEI 262.22 $103 1.0x 3% $105 43%
GVA 77.30 $21 0.7x 3% $32 43%
CIG 2.12 $1 0.4x 3% $3 29%
CNS 94.47 $25 2.1x 3% $13 28%
PFSI 116.58 $46 1.7x 3% $29 36%
DHI 194.60 $374 1.0x 3% $361 28%
HEIA 204.02 $41 1.2x 3% $34 38%
NOW 892.46 $963 1.3x 2% $773 18%
GE 181.44 $1,008 1.4x 2% $733 37%
STC 75.00 $9 0.9x 2% $10 25%
GWRE 172.76 $114 0.8x 2% $147 50%
BBSI 36.77 $4 0.7x 2% $5 24%
KTB 76.66 $21 1.1x 2% $20 28%
ORCL 170.33 $4,635 3.2x 2% $1,643 50%
JEF 59.67 $103 1.7x 2% $63 39%
PNR 92.95 $124 1.3x 2% $96 15%
TT 368.89 $532 1.6x 2% $349 31%
ARMK 38.29 $86 1.3x 2% $67 21%
MDU 27.28 $56 2.4x 2% $25 23%
PDLB 11.39 $1 1.1x 2% $1 27%
IRM 118.19 $147 0.9x 2% $158 50%
EFX 304.11 $250 1.2x 2% $205 16%
TDG 1,372.92 $196 0.8x 2% $243 19%
SBRA 18.79 $56 1.6x 2% $36 40%
RLTY 17.49 $4 2.7x 2% $2 29%
UTL 61.90 $3 1.0x 2% $3 21%
CRVL 321.03 $11 1.2x 2% $9 37%
BMI 211.79 $28 1.0x 2% $27 35%
CLH 244.30 $38 0.8x 2% $49 31%
AXP 261.09 $566 0.9x 2% $663 19%
NVR 9,425.37 $161 0.9x 2% $173 24%
USFD 61.01 $94 0.9x 2% $103 16%
HLI 156.80 $35 1.1x 2% $33 27%
IBKR 128.59 $149 1.6x 2% $96 20%
TW 119.55 $59 0.8x 2% $71 16%
CBRE 119.50 $132 0.8x 2% $154 28%
FUNC 29.15 $1 1.3x 2% $1 34%
MUSA 535.85 $66 0.9x 2% $73 32%
NXG 41.31 $3 2.3x 2% $1 18%
PSN 97.76 $81 1.3x 2% $65 22%
NHI 85.07 $12 0.7x 2% $16 48%
MGEE 91.78 $6 0.8x 2% $7 17%
DOLE 16.64 $22 1.6x 2% $14 44%

US Recent 5y Highs

  close $t/o rel_to adr avg_to %6m
LASE 6.05 $5 0.7x 28% $7 246%
SEZL 152.23 $8 0.6x 9% $13 183%
VRNA 30.16 $20 0.7x 7% $30 90%
HROW 43.97 $14 0.6x 6% $22 317%
HBB 29.16 $1 0.6x 5% $1 42%
RDNT 66.02 $46 1.4x 5% $34 43%
CMPO 12.34 $8 0.9x 4% $9 115%
TGLS 66.78 $17 1.0x 4% $17 50%
PCVX 114.24 $72 0.5x 4% $155 63%
BOOT 154.97 $66 0.9x 4% $77 76%
KGC 9.48 $230 1.8x 4% $133 71%
TRAK 19.44 $1 1.1x 4% $1 37%
SLG 70.69 $40 1.1x 3% $36 44%
ERJ 35.43 $105 2.0x 3% $55 67%
VABK 41.12 $0 1.9x 3% $0 44%
AGI 20.68 $45 1.0x 3% $46 51%
CVCO 427.17 $23 1.1x 3% $21 15%
GLRE 14.05 $2 1.2x 3% $2 16%
MELI 2,104.57 $559 1.0x 3% $537 36%
WPM 62.24 $75 0.9x 2% $79 40%
CTO 19.53 $13 0.7x 2% $18 22%
AEM 82.56 $145 0.9x 2% $163 50%
CARR 77.11 $304 1.3x 2% $228 36%
RGLD 141.05 $41 1.2x 2% $33 24%
ITIC 226.60 $4 1.1x 2% $4 47%