New 5y Highs


16-Sep-2024 20:00 PM

HK 5y High Scan

  Name Industry $float close $t/o rel_to adr avg_to %6m %5y High
1440 Deyun Holding L Specialty Chemi $0.5 B 4.90 $0 0.6x 8% $0 92% 0%
2516 FAR Intl Hldg G Integrated Frei $0.0 B 1.40 $4 5.2x 10% $1 122% 0%
0006 Power Assets Utilities - Ind $9.4 B 54.15 $9 0.3x 2% $26 22% -1%
2276 Shanghai Conant Medical Instrum $0.4 B 14.36 $2 1.1x 4% $2 100% -1%
9926 Akeso Inc Biotechnology $5.0 B 71.60 $129 2.1x 5% $68 59% -1%
2209 YesAsia Holding Internet Retail $0.1 B 6.88 $0 0.2x 8% $2 911% -2%
1038 CK Infrastructu Utilities - Reg $4.4 B 57.05 $8 0.4x 3% $19 31% -2%
1339 People’s Insura Insurance - Pro $4.3 B 3.04 $4 0.2x 2% $18 24% -2%
0142 First Pacific C Packaged Foods $1.2 B 4.28 $2 0.5x 3% $4 39% -2%
2225 Jinhai Internat Staffing & Empl $0.5 B 6.00 $1 1.8x 5% $1 75% -3%
1428 Bright Smart Se Capital Markets $0.2 B 1.69 $0 0.3x 3% $2 30% -3%
1836 Stella Internat Footwear & Acce $1.0 B 14.66 $1 0.5x 3% $1 48% -5%
6990 Sichuan Kelun-B Biotechnology $1.1 B 185.10 $12 1.6x 6% $7 57% -5%
0517 COSCO SHIPPING Marine Shipping $0.2 B 4.04 $0 0.4x 3% $1 29% -5%
2271 Zhong An Intell Real Estate Ser $0.0 B 1.35 $1 0.9x 8% $1 100% -6%
1288 Agricultural Ba Banks - Diversi $26.5 B 3.52 $11 0.2x 3% $70 17% -6%
3939 Wanguo Internat Other Industria $0.3 B 9.08 $2 1.4x 4% $1 60% -6%
1497 Xiamen Yan Pala Packaged Foods $0.0 B 14.32 $0 1.4x 4% $0 50% -7%
1729 Time Interconne Electrical Equi $0.3 B 3.69 $1 0.5x 4% $2 143% -7%
0939 China Construct Banks - Diversi $70.9 B 5.45 $57 0.2x 2% $231 22% -7%
0144 China Merchants Marine Shipping $1.8 B 11.94 $1 0.2x 3% $7 37% -7%

AU 5y High Scan

  Name Industry $float close $t/o rel_to adr avg_to %6m %5y High
MAH Macmahon Holdin Other Industria $0.3 B 0.34 $0 0.6x 4% $1 83% 0%
CNU Chorus Ltd Telecom Service $2.4 B 8.34 $3 1.2x 3% $3 16% -0%
FID Fiducian Group Asset Managemen $0.1 B 8.55 $0 1.7x 3% $0 31% -1%
HUB Hub24 Ltd Capital Markets $2.8 B 57.21 $8 0.8x 2% $10 42% -1%
VCX Vicinity Centre REIT - Retail $6.0 B 2.33 $13 0.9x 2% $14 15% -1%
BXB Brambles Ltd Specialty Busin $17.2 B 18.54 $38 0.8x 2% $51 21% -1%
SLC Superloop Ltd Telecom Service $0.6 B 1.82 $1 0.7x 4% $1 79% -1%
SRG SRG Global Ltd Engineering & C $0.3 B 1.07 $1 0.3x 3% $2 49% -1%
SMI Santana Mineral Other Precious $0.2 B 2.07 $1 0.5x 6% $1 52% -1%
AWJ Auric Mining Lt Gold $0.0 B 0.32 $0 1.9x 7% $0 85% -2%
FPH Fisher & Paykel Medical Instrum $13.6 B 35.16 $10 1.1x 2% $10 56% -2%
SUL Super Retail Gr Specialty Retai $1.8 B 17.62 $4 0.6x 2% $6 22% -2%
NWL Netwealth Group Software - Appl $1.7 B 23.36 $3 0.7x 3% $4 15% -2%
ASL Andean Silver L Gold $0.0 B 1.17 $1 2.1x 8% $1 284% -2%
WTC WiseTech Global Software - Appl $14.8 B 131.45 $35 0.7x 3% $53 35% -2%
CMM Capricorn Metal Gold $1.3 B 6.23 $5 1.7x 3% $3 22% -2%
BRG Breville Group Furnishings, Fi $2.3 B 34.23 $5 0.7x 3% $7 23% -2%
VNT Ventia Services Infrastructure $2.4 B 4.43 $5 0.7x 2% $6 19% -2%
OBM Ora Banda Minin Gold $0.3 B 0.60 $3 1.0x 5% $3 126% -2%
CU6 Clarity Pharmac Biotechnology $1.1 B 7.48 $8 0.9x 6% $9 172% -3%
GTK Gentrack Group Software - Infr $0.6 B 9.94 $2 1.9x 3% $1 38% -3%
CAT Catapult Grp In Scientific & Te $0.3 B 2.38 $1 0.6x 5% $1 96% -3%
PDI Predictive Disc Gold $0.3 B 0.28 $0 0.5x 6% $1 24% -3%
JBH JB Hi-Fi Ltd Specialty Retai $5.8 B 80.42 $18 0.8x 2% $22 36% -3%
TCG Turaco Gold Ltd Gold $0.1 B 0.28 $0 1.6x 6% $0 72% -4%
PNI Pinnacle Invest Asset Managemen $1.5 B 16.98 $4 0.9x 2% $5 52% -4%
IFT Infratil Ltd Conglomerates $5.9 B 11.11 $4 1.8x 2% $2 15% -4%
REG Regis Healthcar Medical Care Fa $0.6 B 5.73 $3 0.9x 4% $4 47% -4%
KSL Kina Securities Financial Congl $0.2 B 1.00 $0 1.3x 2% $0 22% -4%
GMG Goodman Group Real Estate - D $40.5 B 35.63 $105 1.2x 2% $83 19% -4%
PMV Premier Investm Apparel Retail $2.0 B 34.34 $5 0.9x 2% $6 19% -4%
SNL Supply Network Auto Parts $0.4 B 29.84 $0 0.5x 3% $1 71% -4%
IPG IPD Group Ltd Specialty Indus $0.3 B 5.12 $0 0.2x 3% $1 17% -5%
GDG Generation Deve Asset Managemen $0.4 B 2.85 $0 0.9x 4% $0 41% -5%
VYS Vysarn Ltd Engineering & C $0.1 B 0.48 $1 4.8x 7% $0 109% -5%
GNP Genusplus Group Engineering & C $0.1 B 2.30 $0 0.9x 4% $0 50% -5%
SXE Southern Cross Engineering & C $0.2 B 1.86 $0 0.6x 4% $1 109% -5%
HMC Home Consortium REIT - Diversif $1.4 B 8.09 $8 1.5x 3% $6 15% -6%
TRE TOUBANI RESOURC Gold $0.0 B 0.29 $0 2.5x 5% $0 176% -6%
BIO Biome Australia Packaged Foods $0.1 B 0.79 $0 0.5x 9% $0 118% -7%
BOT Botanix Pharmac Biotechnology $0.4 B 0.41 $2 1.4x 6% $2 124% -7%
ALQ ALS Ltd Consulting Serv $4.6 B 14.91 $10 1.0x 2% $11 17% -7%
HZN Horizon Oil Ltd Oil & Gas E&P $0.1 B 0.19 $0 0.8x 3% $0 22% -7%
RMS Ramelius Resour Gold $1.6 B 2.18 $7 1.3x 3% $6 42% -8%
NWH NRW Holdings Lt Engineering & C $1.0 B 3.41 $1 0.6x 2% $3 16% -8%

HK New 5y Highs

HK Recent 5y Highs


AU New 5y Highs

AU Recent 5y Highs